Nokia C10 2GB RAM 32GB ROM 3000mAh 3G
Nokia C10 3G comes with a 6.52 inches, TFT, 720 x 1600 pixels display, 5MP main camera, on the front, it has a 5MP selfie camera, Unisoc SC9863A chipset with 2GB of RAM, and a 3000 mAh battery. It has a 3.5mm headphone jack, and 32GB memory storage that’s expandable through the microSD slot.
Nokia C10 3G Specs
DISPLAY |
|---|
| Size: | 6.5 inches |
|---|
| Resolution: | 1600 x 720 pixels, 20:9 ratio, 270 PPI |
|---|
| Screen-to-body: | 77.22 % |
|---|
| Features: | Ambient light sensor, Proximity sensor |
|---|
HARDWARE |
|---|
| System chip: | Unisoc SC7331e |
|---|
| Processor: | Quad-core, 1300 MHz, 64-bit, 28 nm |
|---|
| GPU: | ARM Mali-400 MP2 |
|---|
| RAM: | 2GB |
|---|
| Internal storage: | 32GB |
|---|
| Storage expansion: | microSDXC up to 256 GB |
|---|
| Device type: | Smartphone |
|---|
| OS: | Android (11) |
|---|
| This device has different variants |
|---|
BATTERY |
|---|
| Capacity: | 3000 mAh |
|---|
| Type: | Not user replaceable |
|---|
CAMERA |
|---|
| Rear: | Single-camera |
|---|
| Main camera: | 5 MP |
|---|
| Specifications: | Aperture size: F2.2 |
|---|
| Video recording: | Yes |
|---|
| Front: | 5 MP (Flash) |
|---|
DESIGN |
|---|
| Dimensions: | 6.69 x 3.07 x 0.35 inches (169.9 x 77.9 x 8.8 mm) |
|---|
| Weight: | 6.74 oz (191.0 g) |
|---|
| Materials: | Back: Plastic; Frame: Plastic |
|---|
| Biometrics: | 2D Face unlock |
|---|
| Keys: | Right: Volume control, Lock/Unlock key |
|---|
| Colors: | Light Purple, Grey |
|---|
CELLULAR |
|---|
| UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
|---|
| Data Speed: | HSPA, UMTS |
|---|
| Dual SIM: | Yes |
|---|
| SIM type: | Nano SIM |
|---|
MULTIMEDIA |
|---|
| Headphones: | 3.5mm jack |
|---|
| Speakers: | Earpiece, Loudspeaker |
|---|
| Screen mirroring: | Wireless screen share |
|---|
| Radio: | FM, Stereo, RDS |
|---|
| Additional microphone(s): | for Noise cancellation |
|---|
CONNECTIVITY & FEATURES |
|---|
| Bluetooth: | 4.2 |
|---|
| Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
|---|
| USB: | micro-USB |
|---|
| Features: | Charging, Mass storage device |
|---|
| Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
|---|
| Sensors: | Accelerometer |
|---|
Buy at Zuri Digital.
There are no reviews yet.