Nokia G21 4GB RAM 128GB ROM 5050mAh
Nokia G21 specs are a 6.5-inch display. A Unisoc T606 processor runs this device with the help of 4GB RAM. It comes with 128GBGB of internal storage expandable to 400GB using a microSD card. Nokia G21 has a 50MP + 2MP + 2MP triple Rear Camera and an 8MP Front camera for selfies. A 5050mAh Battery powers it.
Nokia G21 Specs
DISPLAY |
|---|
| Size: | 6.5 inches,10z.0cm2 |
|---|
| Resolution: | 1600 x 720 pixels, 20:9 ratio, 270 PPI |
|---|
| Screen-to-body: | 77.22 % |
|---|
| Ratio to Body | ~81.6% scren-to-body ratio |
|---|
HARDWARE |
|---|
| System chip: | Unisoc SC7331e |
|---|
| Processor: | Quad-core, 1300 MHz, 64-bit, 28 nm |
|---|
| GPU: | ARM Mali-400 MP2 |
|---|
| r | 4GB RAM |
|---|
| Internal storage: | 128GB |
|---|
| Storage expansion: | microSDXC up to 256 GB |
|---|
| Device type: | Smartphone |
|---|
| OS: | Android (11) Unisoc T606 Chipset |
|---|
| This device has different variants |
|---|
BATTERY |
|---|
| Capacity: | 5050mAh |
|---|
| Type: | Fast battery charging |
|---|
CAMERA |
|---|
| Rear: | Tripple-camera |
|---|
| Main camera: | 50 MP |
|---|
| Specifications: | Aperture size: F2.2 |
|---|
| Video recording: | Yes |
|---|
| Front: | 8 MP (Flash) |
|---|
DESIGN |
|---|
| Dimensions: | 6.69 x 3.07 x 0.35 inches (169.9 x 77.9 x 8.8 mm) |
|---|
| Weight: | 6.74 oz (191.0 g) |
|---|
| Materials: | Back: Plastic; Frame: Plastic |
|---|
| Biometrics: | 2D Face unlock |
|---|
| Keys: | Right: Volume control, Lock/Unlock key |
|---|
| Colors: | Light Purple, Grey |
|---|
CELLULAR |
|---|
| UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
|---|
| Data Speed: | HSPA, UMTS |
|---|
| Dual SIM: | Yes |
|---|
| SIM type: | Nano SIM |
|---|
MULTIMEDIA |
|---|
| Headphones: | 3.5mm jack |
|---|
| Speakers: | Earpiece, Loudspeaker |
|---|
| Screen mirroring: | Wireless screen share |
|---|
| Radio: | FM, Stereo, RDS |
|---|
| Additional microphone(s): | for Noise cancellation |
|---|
CONNECTIVITY & FEATURES |
|---|
| Bluetooth: | 4.2 |
|---|
| Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
|---|
| USB: | micro-USB |
|---|
| Features: | Charging, Mass storage device |
|---|
| Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
|---|
| Sensors: | Accelerometer |
|---|
Buy at Zuri Digital.
There are no reviews yet.