OnePlus 10 Pro 12GB RAM 256GB ROM 5000mAh
OnePlus 10 Pro features an improved Camera, Operating System, Battery, and performance. It has a 6.7-inch LTPO AMOLED display that offers adaptive refresh rate support (1-120Hz) and has a resolution of 3216 x 1440 pixels. The phone is powered by Qualcomm Snapdragon 8 Gen1 4nm Mobile Platform with Adreno 730 and supports 5G. It has a 48MP rear camera, OIS, 50MP ultra-wide camera with the macro option, 8MP telephoto camera with 3.3x optical zoom, and a 32MP front-facing camera. The phone is available in Volcanic Black and Emerald Forest colors.
OnePlus 10 Pro Specs
| RELEASE DATE: | 13, January 2022 | Available |
| NETWORK: | ||
| Technology | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 |
|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100
CDMA2000 1xEV-DO |
|
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G | |
| DISPLAY: | ||
| Size | 6.7 inches, 108.4 cm2 | |
| Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| STORAGE | ||
| RAM | 12GB | |
| ROM | 256GB | |
| SD Card Slot | No | |
| BODY DESIGN: | ||
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
| Weight | 200.5 g | |
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | |
| PLATFORM | ||
| Software | Android 12.1, ColorOS 12.1 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| REAR CAMERA | ||
| Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS
8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
|
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
| SELFIE CAMERA | ||
| Single | 32 MP, f/2.2, (wide), 1/2.74″, 0.8µm | |
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| Radio | No | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| SOUND | ||
| Loud Speaker | Yes, with stereo speakers | |
| 3.5mm Jack | No
24-bit/192kHz audio |
|
| BATTERY | ||
| Capacity | 5000mAh | |
| Charging | Fast charging 80W
Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
|
| Battery Type | Li-Po, non-removable | |
| SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color |
Buy at Zuri Digital.
HP LaserJet Pro M135a A4 Mono Multifunction Laser Printer
Epson L850 Ink Tank 2.7 Colour LCD Screen Print Scan Copy CDs DVDs Photo Printer
Samsung Galaxy S21 Ultra 5G 256GB ROM 12GB RAM 6.8" Dynamic AMOLED Display 108MP Quad Camera 40MP Selfie Camera Android 11 5000mAh Battery Dual SIM 





There are no reviews yet.