Sony 55inch 55X9500H 4K Smart Android TV
Sony 55X9500H 55inch 4K discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™ PRO, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.
Sony 55X9500H 55inch 4K Specs
| TV Type | Android TV |
| Screen Size | 55 Inch (139 cm) |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 120 Hz |
| Viewing Angle | 178° |
USB Features |
||
| USB Version | 2.0 | |
| Supported Audio Formats | MP3 AUDIO, WMA | |
| Supported Video Formats | WMV, PS, MPG, M2TS, MPEG, DIVX, MPEG-PS | |
| Supported Picture Formats | JPEG, GIF, PNG, TIFF, RAW | |
Other Video Features |
||
| Backlight Module | Direct LCD | |
| Live Colour™ | Yes | |
| MPEG Noise Reduction | Yes | |
| Digital Noise Reduction | Yes | |
| Advanced Contrast Enhancer (ACE) | Yes | |
| 24P True Cinema™ | Yes | |
| Screen Format | TV: Auto Wide / Full / Normal / Wide Zoom / Zoom | |
| Picture Modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, Dolby Vision | |
Other Features
| Operating System | Android™ | |
| RAM | 1GB | |
| Storage | 16 GB | |
| Processor | X1™ Ultimate | |
| Clarity Enhancement | 4K X-Reality™ PRO | |
| Colour Enhancement | Live Colour™ Technology | |
| Contrast Enhancement | Dynamic Contrast Enhancer | |
| Motion Enhancer | X-Motion Clarity, Auto Mode | |
Buy at Zuri Mall.
Samsung Galaxy A04 4GB RAM 64GB ROM 5000mAh
LG 55 Inch 55UQ75006 Smart 4K UHD HDR TV
HP EliteBook 840 G1 Core i5 8GB RAM 500GB HDD
Hisense 75 Inch 75A61H UHD Frameless TV
TCL 75P735 75 inch 4K android Google TV
Transcend 1TB Storejet External Hard Disk
LG 50 inch NANO75 Series 4K UHD Smart TV
TCL 55inch P735 4K android Google TV 






There are no reviews yet.